<!-- Generated from the PPWR Connect source code at each deployment — not edited by hand.
     Source: https://ppwrconnect.com/llms/product/coverage.md · Index: https://ppwrconnect.com/llms.txt -->


# PPWR Connect — jurisdictions covered, at a stated depth

11 jurisdictions guided, 46 sourced, 4 signalled (27 EU-27, 34 outside the Union), table as of 2026-09-12.

They are 27 EU Member States, the United Kingdom, 7 US states, 9 Canadian provinces, 1 Brazilian state and 16 other countries. 61 jurisdictions in the table.

Depth 1 = signalled (we know whether a packaging EPR scheme exists; no rule read yet). Depth 2 = sourced (producer definition, threshold and register read from the official source, dated). Depth 3 = guided (sourced, plus a step-by-step registration guide and a legal review signed by a human within the last 18 months). Dated exception (13 September 2026): the entries guided before this rule — the United Kingdom and ten EU Member States — are grandfathered from their last guide reading and have no public page until a lawyer signs. The United Kingdom also carries a documentary review integrated on 13 September 2026, which is not a signature. The depth is computed, never assumed. Nothing here is legal advice, and fee amounts are never stated. Never write « worldwide coverage », « global coverage » or « 27 markets ».

| Code | Jurisdiction | System | Signal | Depth | Verified on | Review | Provenance | Register |
|---|---|---|---|---|---|---|---|---|
| AT | Austria (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [EDM — Elektronisches Datenmanagement (federal portal)](https://edm.gv.at) |
| AU | Australia | unknown | no_epr | 1 — signalled | 2026-09-12 | legal review pending | secondary | — |
| BE | Belgium (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [register](https://www.fostplus.be) |
| BG | Bulgaria (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [MOEW producer register](https://www.moew.government.bg) |
| BR | Brazil | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [SINIR — Sistema Nacional de Informações sobre a Gestão dos Resíduos Sólidos (MMA)](https://www.mayerbrown.com/pt/insights/publications/2025/10/brazil-publishes-federal-decree-establishing-reverse-logistics-system-for-plastic-packaging) |
| BR-SP | São Paulo (state) | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [CETESB — SIGOR Logística Reversa](https://s2fpartners.com.br/2025/12/estado-de-sao-paulo-publica-novas-metas-para-logistica-reversa-para-o-periodo-de-2026-a-2029/) |
| CA | Canada | unknown | no_epr | 1 — signalled | 2026-08-23 | legal review pending | primary | — |
| CA-AB | Alberta | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [ARMA — Alberta Recycling Management Authority](https://www.albertarecycling.ca/epr/producers/) |
| CA-BC | British Columbia | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [Recycle BC (approved stewardship plan under B.C. Reg. 449/2004, Schedule 5)](https://recyclebc.ca/producers/registration/small-business-low-volume/) |
| CA-MB | Manitoba | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Multi-Material Stewardship Manitoba (Circular Materials)](https://knowledge.werecycle.ca/Producers/01_Registration/01_Provincial) |
| CA-NB | New Brunswick | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Recycle NB — program operated by Circular Materials](https://knowledge.werecycle.ca/Producers/01_Registration/01_Provincial) |
| CA-NS | Nova Scotia | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Divert NS — program operated by Circular Materials](https://knowledge.werecycle.ca/Producers/01_Registration/01_Provincial) |
| CA-ON | Ontario | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [RPRA — Resource Productivity and Recovery Authority (Blue Box)](https://rpra.ca/programs/blue-box/regulation/producers/) |
| CA-QC | Quebec | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [Éco Entreprises Québec (designated management organisation) — RECYC-QUÉBEC](https://www.environnement.gouv.qc.ca/matieres/consigne-collecte/collecte-selective-modernisee.htm) |
| CA-SK | Saskatchewan | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [SK Recycles (program operated by Circular Materials)](https://knowledge.werecycle.ca/Producers/01_Registration/01_Provincial) |
| CA-YT | Yukon | ca_province_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Yukon EPR — program operated by Circular Materials](https://knowledge.werecycle.ca/Producers/01_Registration/01_Provincial) |
| CH | Switzerland | unknown | no_epr | 1 — signalled | 2026-09-12 | legal review pending | secondary | — |
| CL | Chile | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [RETC — Ventanilla Única (Ministerio del Medio Ambiente)](https://economiacircular.mma.gob.cl/envases-y-embalajes/) |
| CY | Cyprus (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Department of Environment](https://www.moa.gov.cy/environment) |
| CZ | Czechia (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [EKO-KOM joint-fulfilment contract](https://www.ekokom.cz) |
| DE | Germany (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [LUCID — Zentrale Stelle Verpackungsregister (ZSVR)](https://lucid.verpackungsregister.org) |
| DK | Denmark (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Dansk Producentansvar (producer register)](https://producentansvar.dk) |
| EE | Estonia (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Packaging register (PAKIS)](https://pakis.envir.ee) |
| ES | Spain (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [Registro de Productores de Producto — sección envases (MITECO)](https://www.miteco.gob.es) |
| FI | Finland (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Producer register (Pirkanmaa ELY Centre)](https://www.ymparisto.fi) |
| FR | France (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [SYDEREP (ADEME) — Identifiant Unique (IDU)](https://filieres-rep.ademe.fr) |
| GB | United Kingdom | uk_pepr | has_epr | 3 — guided | 2026-09-12 | documentary review integrated 2026-09-13 | primary | [Report packaging data (environmental regulator: EA, NRW, NIEA, SEPA)](https://www.gov.uk/guidance/report-packaging-data) |
| GR | Greece (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [National Producer Register (EOAN)](https://www.eoan.gr) |
| HR | Croatia (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Environmental Protection Fund (FZOEU)](https://www.fzoeu.hr) |
| HU | Hungary (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [National waste management authority registration](https://mohu.hu) |
| IE | Ireland (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Repak (or local-authority route for self-compliers)](https://www.repak.ie) |
| IL | Israel | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Authorised compliance organisation recognised by the Ministry of Environmental Protection (Tamir)](https://www.valpak.co.uk/extended-producer-responsibility-in-the-middle-east-israel/) |
| IN | India | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [CPCB EPR portal for plastic packaging (PIBO registration)](https://greensutra.in/news/plastic-epr-explained-2026/) |
| IT | Italy (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [CONAI membership (iscrizione) + material consortia](https://www.conai.org) |
| JP | Japan | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [JCPRA — Japan Containers and Packaging Recycling Association (designated organisation)](https://www.jcpra.or.jp/english/act.html) |
| KE | Kenya | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [NEMA producer registration + PRO (KEPRO for packaging)](https://www.kepro.co.ke/understanding-epr/) |
| KR | South Korea | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [K-eco — Korea Environment Corporation (EPR administration)](https://www.keco.or.kr/en/lay1/S295T386C400/contents.do) |
| LT | Lithuania (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [GPAIS — unified national product/packaging accounting system](https://www.gpais.eu) |
| LU | Luxembourg (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Administration de l'environnement (notification)](https://environnement.public.lu) |
| LV | Latvia (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Natural Resources Tax regime — exemption via licensed operator](https://www.lzp.lv) |
| MT | Malta (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Environment and Resources Authority (ERA)](https://era.org.mt) |
| NL | Netherlands (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [Verpact (Afvalfonds Verpakkingen)](https://www.verpact.nl) |
| NO | Norway | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [Approved producer responsibility organisations (Grønt Punkt Norge, Norsirk) — Miljødirektoratet](https://www.miljodirektoratet.no/ansvarsomrader/avfall/Returordninger-avfall/emballasje/produsent/) |
| PH | Philippines | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [DENR-EMB / National Ecology Center — EPR programme registration](https://sustainability.chemlinked.com/news/philippines-surpasses-2025-plastic-waste-recovery-targets-under-epr-law) |
| PL | Poland (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [BDO — Baza danych o produktach i opakowaniach](https://bdo.mos.gov.pl) |
| PT | Portugal (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [SILiAmb (APA — Agência Portuguesa do Ambiente)](https://siliamb.apambiente.pt) |
| RO | Romania (EU) | eu_register_plus_pro | has_epr | 3 — guided | 2026-08-18 | guided before the review rule, guide read on 2026-08-18 (no lawyer's signature yet) | primary | [AFM — Administrația Fondului pentru Mediu (contributor registration)](https://www.afm.ro) |
| SE | Sweden (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Naturvårdsverket producer registration](https://www.naturvardsverket.se) |
| SI | Slovenia (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [ARSO (environment agency) records](https://www.gov.si/drzavni-organi/organi-v-sestavi/agencija-za-okolje/) |
| SK | Slovakia (EU) | eu_register_plus_pro | has_epr | 2 — sourced | 2026-08-18 | legal review pending | primary | [Ministry of Environment producer register](https://www.minzp.sk) |
| TR | Turkey | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Ministry of Environment, Urbanisation and Climate Change — GEKAP declaration](https://www.stb-cpaturkey.com/geri-kazanim-katilim-payi-gekap-tutarlari-2026/) |
| US | United States | unknown | no_epr | 1 — signalled | 2026-08-23 | legal review pending | primary | — |
| US-CA | California | us_state_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [CalRecycle — registration through the PRO (Circular Action Alliance)](https://calrecycle.ca.gov/packaging/packaging-epr/) |
| US-CO | Colorado | us_state_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [CDPHE — registration through the PRO (Circular Action Alliance)](https://circularactionalliance.org/general-faq) |
| US-MD | Maryland | us_state_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Maryland Department of the Environment — registration through the PRO](https://circularactionalliance.org/general-faq) |
| US-ME | Maine | us_state_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [Maine DEP — registration with the stewardship organization (none contracted yet)](https://www.maine.gov/dep/waste/recycle/epr.html) |
| US-MN | Minnesota | us_state_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Minnesota Pollution Control Agency — registration through the PRO](https://circularactionalliance.org/general-faq) |
| US-OR | Oregon | us_state_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | primary | [Oregon DEQ — registration through the PRO (Circular Action Alliance)](https://www.oregon.gov/deq/recycling/pages/rma-exemptions.aspx) |
| US-WA | Washington | us_state_pro | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Washington Department of Ecology — registration through the PRO](https://circularactionalliance.org/general-faq) |
| VN | Vietnam | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [Vietnam Environment Protection Fund (VEPF) — EPR declaration](https://grac.vn/en/epr-vietnam/) |
| ZA | South Africa | other_national | has_epr | 2 — sourced | 2026-09-12 | legal review pending | secondary | [DFFE registration + PRO membership by material (Fibre Circle, PETCO, Polyco, MetPac-SA, TGRC)](https://www.packagingsa.co.za/epr-regulations/) |

Machine-readable: https://ppwrconnect.com/api/v1/jurisdictions (public, no key). Table as of 2026-09-12 (newest verification date).
